| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 349.0 | 0 | 0 |
| 1 | Oct 2008 | 315 | 7 | 11 |
| 2 | Nov 2008 | 315 | 9 | 14 |
| 3 | Dec 2008 | 315 | 10 | 16 |
| 4 | Jan 2009 | 307 | 10 | 17 |
| 5 | Feb 2009 | 307 | 11 | 19 |
| 6 | Mar 2009 | 307 | 12 | 20 |
| 7 | Apr 2009 | 310 | 12 | 20 |
| 8 | May 2009 | 310 | 13 | 21 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |