| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 817.0 | 0 | 0 |
| 1 | Oct 2008 | 828 | 130 | 214 |
| 2 | Nov 2008 | 870 | 160 | 264 |
| 3 | Dec 2008 | 884 | 180 | 298 |
| 4 | Jan 2009 | 866 | 197 | 325 |
| 5 | Feb 2009 | 890 | 210 | 347 |
| 6 | Mar 2009 | 849 | 222 | 367 |
| 7 | Apr 2009 | 785 | 233 | 384 |
| 8 | May 2009 | 892 | 242 | 400 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |