| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 4.000 | 0.00 | 0.00 |
| 1 | Dec 2008 | 3.12 | 0.45 | 0.75 |
| 2 | Jan 2009 | 3.15 | 0.56 | 0.92 |
| 3 | Feb 2009 | 3.29 | 0.63 | 1.04 |
| 4 | Mar 2009 | 3.40 | 0.68 | 1.13 |
| 5 | Apr 2009 | 3.77 | 0.73 | 1.21 |
| 6 | May 2009 | 4.08 | 0.77 | 1.28 |
| 7 | Jun 2009 | 4.26 | 0.81 | 1.34 |
| 8 | Jul 2009 | 4.44 | 0.84 | 1.39 |
|
Current Money Rates |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.00 |
| 10 Year T-Note | 2.49 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.11 |
| LIBOR 3 Month | 1.41 |
| Mortgage Rate 30 Year | 5.10 |