| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 10.663 | 0.00 | 0.00 |
| 1 | Oct 2008 | 12.46 | 0.34 | 0.56 |
| 2 | Nov 2008 | 11.91 | 0.42 | 0.69 |
| 3 | Dec 2008 | 11.25 | 0.47 | 0.78 |
| 4 | Jan 2009 | 11.01 | 0.51 | 0.85 |
| 5 | Feb 2009 | 10.81 | 0.55 | 0.91 |
| 6 | Mar 2009 | 10.76 | 0.58 | 0.96 |
| 7 | Apr 2009 | 10.81 | 0.61 | 1.00 |
| 8 | May 2009 | 10.85 | 0.63 | 1.04 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |