| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 96.966 | 0.00 | 0.00 |
| 1 | Dec 2008 | 92.20 | 5.08 | 8.39 |
| 2 | Jan 2009 | 90.80 | 6.25 | 10.33 |
| 3 | Feb 2009 | 93.20 | 7.06 | 11.66 |
| 4 | Mar 2009 | 94.70 | 7.69 | 12.71 |
| 5 | Apr 2009 | 95.60 | 8.23 | 13.59 |
| 6 | May 2009 | 95.90 | 8.69 | 14.36 |
| 7 | Jun 2009 | 96.80 | 9.10 | 15.04 |
| 8 | Jul 2009 | 97.10 | 9.47 | 15.65 |
|
Current Exchange Rates |
|
| January 05, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.25 |
| Euro (USD per) | 1.362 |
| U.K. Pound (USD per) | 1.468 |
| Swiss Franc (per USD) | 1.11 |
| Canada Dollar (per USD) | 1.189 |
| Mexico Peso (per USD) | 13.45 |