| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 4.010 | 0.00 | 0.00 |
| 1 | Aug 2008 | 3.58 | 0.48 | 0.79 |
| 2 | Sep 2008 | 3.29 | 0.59 | 0.98 |
| 3 | Oct 2008 | 3.12 | 0.67 | 1.10 |
| 4 | Nov 2008 | 2.99 | 0.73 | 1.20 |
| 5 | Dec 2008 | 2.98 | 0.78 | 1.28 |
| 6 | Jan 2009 | 3.01 | 0.82 | 1.36 |
| 7 | Feb 2009 | 3.05 | 0.86 | 1.42 |
| 8 | Mar 2009 | 3.11 | 0.89 | 1.48 |
|
Current Money Rates |
|
| August 27, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.40 |
| 10 Year T-Note | 3.79 |
| 91 Day T-Bill | 1.71 |
| Fed Funds | 1.88 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.47 |