| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 13,175.2 | 0 | 0 |
| 1 | Aug 2008 | 12,750 | 1,156 | 1,911 |
| 2 | Sep 2008 | 11,640 | 1,423 | 2,352 |
| 3 | Oct 2008 | 11,290 | 1,608 | 2,656 |
| 4 | Nov 2008 | 11,010 | 1,752 | 2,896 |
| 5 | Dec 2008 | 10,490 | 1,874 | 3,096 |
| 6 | Jan 2009 | 10,530 | 1,979 | 3,271 |
| 7 | Feb 2009 | 9,820 | 2,073 | 3,425 |
| 8 | Mar 2009 | 9,790 | 2,158 | 3,565 |
|
Current Stock Indexes |
|
| August 27, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 11,502.51 |
| S&P 500 | 1,281.66 |
| NASDAQ Composite | 2,382.46 |
| Nikkei 225 | 12,752.96 |
| FTSE 100 | 5,528.10 |
| CAC 40 | 4,373.08 |
| DAX | 6,321.03 |