| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 133.4 | 0 | 0 |
| 1 | Aug 2008 | 117 | 6 | 11 |
| 2 | Sep 2008 | 111 | 8 | 13 |
| 3 | Oct 2008 | 106 | 9 | 15 |
| 4 | Nov 2008 | 102 | 10 | 16 |
| 5 | Dec 2008 | 103 | 11 | 17 |
| 6 | Jan 2009 | 110 | 11 | 18 |
| 7 | Feb 2009 | 119 | 12 | 19 |
| 8 | Mar 2009 | 120 | 12 | 20 |
|
Current Economic Indicators |
|
| August 27, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 1.88 |
| Unemployment % | 5.70 |
| Gold $/oz | 827.00 |
| Oil $/bbl | 118.15 |
| Prime % | 5.00 |