| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 1,535.6 | 0 | 0 |
| 1 | Dec 2008 | 1,418 | 272 | 450 |
| 2 | Jan 2009 | 1,368 | 335 | 554 |
| 3 | Feb 2009 | 1,524 | 378 | 625 |
| 4 | Mar 2009 | 1,688 | 412 | 682 |
| 5 | Apr 2009 | 1,712 | 441 | 729 |
| 6 | May 2009 | 1,590 | 466 | 770 |
| 7 | Jun 2009 | 1,430 | 488 | 806 |
| 8 | Jul 2009 | 1,260 | 508 | 839 |
|
Current Stock Indexes |
|
| January 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 9,015.10 |
| S&P 500 | 934.70 |
| NASDAQ Composite | 1,652.38 |
| Nikkei 225 | 9,080.84 |
| FTSE 100 | 4,638.92 |
| CAC 40 | 3,396.22 |
| DAX | 5,026.31 |