| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 1,398.7 | 0 | 0 |
| 1 | Dec 2008 | 1,425 | 31 | 51 |
| 2 | Jan 2009 | 1,366 | 38 | 63 |
| 3 | Feb 2009 | 1,286 | 43 | 71 |
| 4 | Mar 2009 | 1,208 | 47 | 78 |
| 5 | Apr 2009 | 1,111 | 50 | 83 |
| 6 | May 2009 | 1,042 | 53 | 88 |
| 7 | Jun 2009 | 1,015 | 56 | 92 |
| 8 | Jul 2009 | 975 | 58 | 96 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |