| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 19,645.4 | 0 | 0 |
| 1 | Dec 2008 | 18,450 | 354 | 585 |
| 2 | Jan 2009 | 19,010 | 436 | 720 |
| 3 | Feb 2009 | 19,930 | 492 | 813 |
| 4 | Mar 2009 | 20,570 | 536 | 886 |
| 5 | Apr 2009 | 20,950 | 574 | 948 |
| 6 | May 2009 | 20,790 | 606 | 1,001 |
| 7 | Jun 2009 | 19,870 | 634 | 1,048 |
| 8 | Jul 2009 | 18,820 | 660 | 1,091 |
|
Current Stock Indexes |
|
| January 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 9,015.10 |
| S&P 500 | 934.70 |
| NASDAQ Composite | 1,652.38 |
| Nikkei 225 | 9,080.84 |
| FTSE 100 | 4,638.92 |
| CAC 40 | 3,396.22 |
| DAX | 5,026.31 |