| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | -0.50 | 0.0 | 0.0 |
| 1 | Nov 2008 | -0.5 | 0.8 | 1.3 |
| 2 | Dec 2008 | -0.5 | 1.0 | 1.6 |
| 3 | Jan 2009 | -0.6 | 1.1 | 1.8 |
| 4 | Feb 2009 | -0.6 | 1.2 | 2.0 |
| 5 | Mar 2009 | -0.6 | 1.3 | 2.1 |
| 6 | Apr 2009 | -0.4 | 1.4 | 2.2 |
| 7 | May 2009 | -0.4 | 1.4 | 2.3 |
| 8 | Jun 2009 | -0.4 | 1.5 | 2.4 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |