| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1,421.0 | 0 | 0 |
| 1 | Oct 2008 | 1,411 | 10 | 17 |
| 2 | Nov 2008 | 1,411 | 12 | 21 |
| 3 | Dec 2008 | 1,411 | 14 | 23 |
| 4 | Jan 2009 | 1,390 | 15 | 25 |
| 5 | Feb 2009 | 1,390 | 16 | 27 |
| 6 | Mar 2009 | 1,390 | 17 | 29 |
| 7 | Apr 2009 | 1,365 | 18 | 30 |
| 8 | May 2009 | 1,365 | 19 | 31 |
|
Current Economic Indicators |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 853.50 |
| Oil $/bbl | 48.81 |
| Prime % | 3.25 |