| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 1.290 | 0.00 | 0.00 |
| 1 | Nov 2008 | 1.30 | 0.02 | 0.04 |
| 2 | Dec 2008 | 1.30 | 0.03 | 0.05 |
| 3 | Jan 2009 | 1.30 | 0.03 | 0.05 |
| 4 | Feb 2009 | 1.31 | 0.03 | 0.06 |
| 5 | Mar 2009 | 1.31 | 0.04 | 0.06 |
| 6 | Apr 2009 | 1.32 | 0.04 | 0.06 |
| 7 | May 2009 | 1.32 | 0.04 | 0.07 |
| 8 | Jun 2009 | 1.31 | 0.04 | 0.07 |
|
Current Economic Indicators |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 853.50 |
| Oil $/bbl | 48.81 |
| Prime % | 3.25 |