| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 107.254 | 0.00 | 0.00 |
| 1 | Oct 2008 | 108.20 | 0.59 | 0.98 |
| 2 | Nov 2008 | 108.70 | 0.73 | 1.20 |
| 3 | Dec 2008 | 109.06 | 0.82 | 1.36 |
| 4 | Jan 2009 | 109.41 | 0.90 | 1.48 |
| 5 | Feb 2009 | 109.69 | 0.96 | 1.59 |
| 6 | Mar 2009 | 109.98 | 1.01 | 1.68 |
| 7 | Apr 2009 | 110.22 | 1.06 | 1.75 |
| 8 | May 2009 | 110.50 | 1.11 | 1.83 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |