| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 197.200 | 0.00 | 0.00 |
| 1 | Oct 2008 | 193.20 | 0.93 | 1.54 |
| 2 | Nov 2008 | 194.60 | 1.15 | 1.89 |
| 3 | Dec 2008 | 194.50 | 1.29 | 2.14 |
| 4 | Jan 2009 | 196.40 | 1.41 | 2.33 |
| 5 | Feb 2009 | 199.70 | 1.51 | 2.49 |
| 6 | Mar 2009 | 204.90 | 1.59 | 2.63 |
| 7 | Apr 2009 | 208.60 | 1.67 | 2.76 |
| 8 | May 2009 | 213.60 | 1.74 | 2.87 |
|
Current Economic Indicators |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 853.50 |
| Oil $/bbl | 48.81 |
| Prime % | 3.25 |