| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 212.425 | 0.00 | 0.00 |
| 1 | Dec 2008 | 210.67 | 0.34 | 0.56 |
| 2 | Jan 2009 | 211.50 | 0.42 | 0.69 |
| 3 | Feb 2009 | 211.90 | 0.47 | 0.78 |
| 4 | Mar 2009 | 214.17 | 0.51 | 0.85 |
| 5 | Apr 2009 | 216.11 | 0.55 | 0.91 |
| 6 | May 2009 | 218.80 | 0.58 | 0.96 |
| 7 | Jun 2009 | 221.66 | 0.61 | 1.00 |
| 8 | Jul 2009 | 223.04 | 0.63 | 1.04 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |