| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 3.700 | 0.00 | 0.00 |
| 1 | Aug 2008 | 3.70 | 0.54 | 0.89 |
| 2 | Sep 2008 | 3.70 | 0.66 | 1.09 |
| 3 | Oct 2008 | 3.70 | 0.74 | 1.23 |
| 4 | Nov 2008 | 3.70 | 0.81 | 1.34 |
| 5 | Dec 2008 | 3.70 | 0.87 | 1.43 |
| 6 | Jan 2009 | 3.50 | 0.92 | 1.52 |
| 7 | Feb 2009 | 3.50 | 0.96 | 1.59 |
| 8 | Mar 2009 | 3.50 | 1.00 | 1.65 |
|
Current Economic Indicators |
|
| August 27, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 1.88 |
| Unemployment % | 5.70 |
| Gold $/oz | 827.00 |
| Oil $/bbl | 118.15 |
| Prime % | 5.00 |