| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 2,560.0 | 0 | 0 |
| 1 | Oct 2008 | 2,535 | 13 | 21 |
| 2 | Nov 2008 | 2,535 | 16 | 26 |
| 3 | Dec 2008 | 2,535 | 18 | 29 |
| 4 | Jan 2009 | 2,520 | 19 | 32 |
| 5 | Feb 2009 | 2,520 | 21 | 34 |
| 6 | Mar 2009 | 2,520 | 22 | 36 |
| 7 | Apr 2009 | 2,510 | 23 | 38 |
| 8 | May 2009 | 2,510 | 24 | 39 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |