| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 6.690 | 0.00 | 0.00 |
| 1 | Dec 2008 | 5.87 | 0.92 | 1.51 |
| 2 | Jan 2009 | 6.00 | 1.13 | 1.86 |
| 3 | Feb 2009 | 9.40 | 1.27 | 2.11 |
| 4 | Mar 2009 | 10.10 | 1.39 | 2.30 |
| 5 | Apr 2009 | 5.80 | 1.49 | 2.45 |
| 6 | May 2009 | 5.10 | 1.57 | 2.59 |
| 7 | Jun 2009 | 5.20 | 1.64 | 2.72 |
| 8 | Jul 2009 | 5.70 | 1.71 | 2.83 |
|
Current Economic Indicators |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 853.50 |
| Oil $/bbl | 48.81 |
| Prime % | 3.25 |