| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 14,497.7 | 0 | 0 |
| 1 | Nov 2008 | 14,498 | 63 | 105 |
| 2 | Dec 2008 | 14,498 | 78 | 129 |
| 3 | Jan 2009 | 14,556 | 88 | 146 |
| 4 | Feb 2009 | 14,556 | 96 | 159 |
| 5 | Mar 2009 | 14,556 | 103 | 170 |
| 6 | Apr 2009 | 14,614 | 109 | 179 |
| 7 | May 2009 | 14,614 | 114 | 188 |
| 8 | Jun 2009 | 14,614 | 118 | 196 |
|
Current Economic Indicators |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 3.66 |
| GDP Growth % | -0.25 |
| Unemployment % | 6.50 |
| Gold $/oz | 738.00 |
| Oil $/bbl | 49.62 |
| Prime % | 4.00 |