| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 1.01 | 0.0 | 0.0 |
| 1 | Dec 2008 | 0.3 | 0.5 | 0.9 |
| 2 | Jan 2009 | 0.2 | 0.7 | 1.1 |
| 3 | Feb 2009 | 0.1 | 0.7 | 1.2 |
| 4 | Mar 2009 | 0.3 | 0.8 | 1.3 |
| 5 | Apr 2009 | 0.6 | 0.9 | 1.4 |
| 6 | May 2009 | 1.0 | 0.9 | 1.5 |
| 7 | Jun 2009 | 1.3 | 1.0 | 1.6 |
| 8 | Jul 2009 | 1.4 | 1.0 | 1.7 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |