| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 107.285 | 0.00 | 0.00 |
| 1 | Nov 2008 | 107.30 | 0.59 | 0.98 |
| 2 | Dec 2008 | 107.40 | 0.73 | 1.20 |
| 3 | Jan 2009 | 107.51 | 0.82 | 1.36 |
| 4 | Feb 2009 | 107.63 | 0.90 | 1.48 |
| 5 | Mar 2009 | 107.84 | 0.96 | 1.59 |
| 6 | Apr 2009 | 108.13 | 1.01 | 1.68 |
| 7 | May 2009 | 108.50 | 1.06 | 1.75 |
| 8 | Jun 2009 | 108.87 | 1.11 | 1.83 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |