| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | -283.0 | 0 | 0 |
| 1 | Sep 2008 | -432 | 501 | 827 |
| 2 | Oct 2008 | -605 | 616 | 1,018 |
| 3 | Nov 2008 | -788 | 696 | 1,150 |
| 4 | Dec 2008 | -890 | 759 | 1,254 |
| 5 | Jan 2009 | -959 | 811 | 1,341 |
| 6 | Feb 2009 | -910 | 857 | 1,416 |
| 7 | Mar 2009 | -886 | 897 | 1,483 |
| 8 | Apr 2009 | -782 | 934 | 1,544 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |