| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1,273.0 | 0 | 0 |
| 1 | Oct 2008 | 1,190 | 30 | 49 |
| 2 | Nov 2008 | 1,190 | 36 | 60 |
| 3 | Dec 2008 | 1,190 | 41 | 68 |
| 4 | Jan 2009 | 1,232 | 45 | 74 |
| 5 | Feb 2009 | 1,232 | 48 | 79 |
| 6 | Mar 2009 | 1,232 | 51 | 84 |
| 7 | Apr 2009 | 1,255 | 53 | 88 |
| 8 | May 2009 | 1,255 | 55 | 91 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |