| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 9,809.7 | 0 | 0 |
| 1 | Nov 2008 | 8,230 | 265 | 438 |
| 2 | Dec 2008 | 9,020 | 326 | 539 |
| 3 | Jan 2009 | 10,090 | 369 | 609 |
| 4 | Feb 2009 | 10,420 | 402 | 664 |
| 5 | Mar 2009 | 9,850 | 430 | 710 |
| 6 | Apr 2009 | 9,030 | 454 | 750 |
| 7 | May 2009 | 9,200 | 475 | 785 |
| 8 | Jun 2009 | 9,980 | 495 | 817 |
|
Current Stock Indexes |
|
| November 20, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,552.29 |
| S&P 500 | 752.44 |
| NASDAQ Composite | 1,316.12 |
| Nikkei 225 | 7,703.04 |
| FTSE 100 | 3,874.99 |
| CAC 40 | 2,980.42 |
| DAX | 4,220.20 |