| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 1.1910 | 0.000 | 0.000 |
| 1 | Dec 2008 | 1.217 | 0.078 | 0.128 |
| 2 | Jan 2009 | 1.215 | 0.095 | 0.158 |
| 3 | Feb 2009 | 1.197 | 0.108 | 0.178 |
| 4 | Mar 2009 | 1.152 | 0.118 | 0.194 |
| 5 | Apr 2009 | 1.104 | 0.126 | 0.208 |
| 6 | May 2009 | 1.070 | 0.133 | 0.219 |
| 7 | Jun 2009 | 1.046 | 0.139 | 0.230 |
| 8 | Jul 2009 | 1.023 | 0.145 | 0.239 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |