| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | -39.49 | 0.0 | 0.0 |
| 1 | Dec 2008 | -38.5 | 4.9 | 8.2 |
| 2 | Jan 2009 | -35.3 | 6.1 | 10.0 |
| 3 | Feb 2009 | -34.4 | 6.9 | 11.3 |
| 4 | Mar 2009 | -35.0 | 7.5 | 12.4 |
| 5 | Apr 2009 | -33.0 | 8.0 | 13.2 |
| 6 | May 2009 | -30.5 | 8.4 | 14.0 |
| 7 | Jun 2009 | -27.6 | 8.8 | 14.6 |
| 8 | Jul 2009 | -21.0 | 9.2 | 15.2 |
|
Current Stock Indexes |
|
| January 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 9,015.10 |
| S&P 500 | 934.70 |
| NASDAQ Composite | 1,652.38 |
| Nikkei 225 | 9,080.84 |
| FTSE 100 | 4,638.92 |
| CAC 40 | 3,396.22 |
| DAX | 5,026.31 |