| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 0.5664 | 0.000 | 0.000 |
| 1 | Dec 2008 | 0.549 | 0.041 | 0.068 |
| 2 | Jan 2009 | 0.572 | 0.050 | 0.083 |
| 3 | Feb 2009 | 0.591 | 0.057 | 0.094 |
| 4 | Mar 2009 | 0.609 | 0.062 | 0.102 |
| 5 | Apr 2009 | 0.644 | 0.066 | 0.110 |
| 6 | May 2009 | 0.678 | 0.070 | 0.116 |
| 7 | Jun 2009 | 0.709 | 0.073 | 0.121 |
| 8 | Jul 2009 | 0.705 | 0.076 | 0.126 |
|
Current Exchange Rates |
|
| January 05, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.25 |
| Euro (USD per) | 1.362 |
| U.K. Pound (USD per) | 1.468 |
| Swiss Franc (per USD) | 1.11 |
| Canada Dollar (per USD) | 1.189 |
| Mexico Peso (per USD) | 13.45 |