| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 6.200 | 0.00 | 0.00 |
| 1 | Nov 2008 | 6.08 | 0.25 | 0.42 |
| 2 | Dec 2008 | 6.09 | 0.31 | 0.52 |
| 3 | Jan 2009 | 6.02 | 0.35 | 0.58 |
| 4 | Feb 2009 | 5.98 | 0.38 | 0.64 |
| 5 | Mar 2009 | 5.93 | 0.41 | 0.68 |
| 6 | Apr 2009 | 6.04 | 0.43 | 0.72 |
| 7 | May 2009 | 6.10 | 0.46 | 0.75 |
| 8 | Jun 2009 | 6.19 | 0.47 | 0.78 |
|
Current Money Rates |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 3.96 |
| 10 Year T-Note | 3.38 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.15 |
| Mortgage Rate 30 Year | 6.04 |