| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 7.7507 | 0.000 | 0.000 |
| 1 | Dec 2008 | 7.760 | 0.051 | 0.084 |
| 2 | Jan 2009 | 7.772 | 0.062 | 0.103 |
| 3 | Feb 2009 | 7.778 | 0.071 | 0.117 |
| 4 | Mar 2009 | 7.785 | 0.077 | 0.127 |
| 5 | Apr 2009 | 7.790 | 0.082 | 0.136 |
| 6 | May 2009 | 7.793 | 0.087 | 0.144 |
| 7 | Jun 2009 | 7.796 | 0.091 | 0.150 |
| 8 | Jul 2009 | 7.798 | 0.095 | 0.157 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |