| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 45.53 | 0.0 | 0.0 |
| 1 | Oct 2008 | 47.4 | 0.9 | 1.4 |
| 2 | Nov 2008 | 47.6 | 1.1 | 1.8 |
| 3 | Dec 2008 | 47.3 | 1.2 | 2.0 |
| 4 | Jan 2009 | 46.5 | 1.3 | 2.2 |
| 5 | Feb 2009 | 45.3 | 1.4 | 2.3 |
| 6 | Mar 2009 | 44.9 | 1.5 | 2.5 |
| 7 | Apr 2009 | 44.7 | 1.6 | 2.6 |
| 8 | May 2009 | 44.0 | 1.6 | 2.7 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |