| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 6,938.2 | 0 | 0 |
| 1 | Sep 2008 | 6,951 | 41 | 68 |
| 2 | Oct 2008 | 6,961 | 50 | 83 |
| 3 | Nov 2008 | 6,970 | 57 | 94 |
| 4 | Dec 2008 | 6,979 | 62 | 102 |
| 5 | Jan 2009 | 6,987 | 66 | 110 |
| 6 | Feb 2009 | 6,996 | 70 | 116 |
| 7 | Mar 2009 | 7,004 | 73 | 121 |
| 8 | Apr 2009 | 7,013 | 76 | 126 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |