| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 346,890.0 | 0 | 0 |
| 1 | Dec 2008 | 409,315 | 1,050 | 1,736 |
| 2 | Jan 2009 | 331,685 | 1,293 | 2,137 |
| 3 | Feb 2009 | 336,665 | 1,461 | 2,414 |
| 4 | Mar 2009 | 370,044 | 1,592 | 2,631 |
| 5 | Apr 2009 | 375,400 | 1,702 | 2,813 |
| 6 | May 2009 | 404,971 | 1,798 | 2,971 |
| 7 | Jun 2009 | 386,508 | 1,883 | 3,112 |
| 8 | Jul 2009 | 386,199 | 1,960 | 3,239 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |