| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 7,743.3 | 0 | 0 |
| 1 | Oct 2008 | 7,747 | 69 | 114 |
| 2 | Nov 2008 | 7,750 | 85 | 141 |
| 3 | Dec 2008 | 7,753 | 96 | 159 |
| 4 | Jan 2009 | 7,755 | 105 | 173 |
| 5 | Feb 2009 | 7,757 | 112 | 185 |
| 6 | Mar 2009 | 7,759 | 118 | 195 |
| 7 | Apr 2009 | 7,763 | 124 | 205 |
| 8 | May 2009 | 7,766 | 129 | 213 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |