| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1,435.9 | 0 | 0 |
| 1 | Oct 2008 | 1,427 | 16 | 27 |
| 2 | Nov 2008 | 1,425 | 20 | 33 |
| 3 | Dec 2008 | 1,420 | 23 | 37 |
| 4 | Jan 2009 | 1,418 | 25 | 41 |
| 5 | Feb 2009 | 1,416 | 26 | 43 |
| 6 | Mar 2009 | 1,415 | 28 | 46 |
| 7 | Apr 2009 | 1,414 | 29 | 48 |
| 8 | May 2009 | 1,414 | 30 | 50 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |