| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | -0.0833 | 0.000 | 0.000 |
| 1 | Nov 2008 | -0.042 | 0.049 | 0.082 |
| 2 | Dec 2008 | 0.064 | 0.061 | 0.100 |
| 3 | Jan 2009 | 0.116 | 0.069 | 0.113 |
| 4 | Feb 2009 | 0.024 | 0.075 | 0.124 |
| 5 | Mar 2009 | -0.024 | 0.080 | 0.132 |
| 6 | Apr 2009 | -0.115 | 0.084 | 0.140 |
| 7 | May 2009 | -0.121 | 0.088 | 0.146 |
| 8 | Jun 2009 | -0.110 | 0.092 | 0.152 |
|
Current Stock Indexes |
|
| November 20, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,552.29 |
| S&P 500 | 752.44 |
| NASDAQ Composite | 1,316.12 |
| Nikkei 225 | 7,703.04 |
| FTSE 100 | 3,874.99 |
| CAC 40 | 2,980.42 |
| DAX | 4,220.20 |