| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 33.10 | 0.0 | 0.0 |
| 1 | Dec 2008 | 33.4 | 0.5 | 0.9 |
| 2 | Jan 2009 | 33.7 | 0.7 | 1.1 |
| 3 | Feb 2009 | 33.5 | 0.7 | 1.2 |
| 4 | Mar 2009 | 32.9 | 0.8 | 1.3 |
| 5 | Apr 2009 | 32.0 | 0.9 | 1.4 |
| 6 | May 2009 | 31.0 | 0.9 | 1.5 |
| 7 | Jun 2009 | 30.3 | 1.0 | 1.6 |
| 8 | Jul 2009 | 29.7 | 1.0 | 1.7 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |