| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1.4297 | 0.000 | 0.000 |
| 1 | Oct 2008 | 1.478 | 0.034 | 0.056 |
| 2 | Nov 2008 | 1.463 | 0.042 | 0.069 |
| 3 | Dec 2008 | 1.435 | 0.047 | 0.078 |
| 4 | Jan 2009 | 1.423 | 0.051 | 0.085 |
| 5 | Feb 2009 | 1.381 | 0.055 | 0.091 |
| 6 | Mar 2009 | 1.353 | 0.058 | 0.096 |
| 7 | Apr 2009 | 1.320 | 0.061 | 0.100 |
| 8 | May 2009 | 1.327 | 0.063 | 0.104 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |