| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 99.966 | 0.00 | 0.00 |
| 1 | Nov 2008 | 96.70 | 5.08 | 8.39 |
| 2 | Dec 2008 | 94.20 | 6.25 | 10.33 |
| 3 | Jan 2009 | 101.56 | 7.06 | 11.66 |
| 4 | Feb 2009 | 104.41 | 7.69 | 12.71 |
| 5 | Mar 2009 | 105.50 | 8.23 | 13.59 |
| 6 | Apr 2009 | 106.70 | 8.69 | 14.36 |
| 7 | May 2009 | 107.06 | 9.10 | 15.04 |
| 8 | Jun 2009 | 107.70 | 9.47 | 15.65 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |