| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 1.2744 | 0.000 | 0.000 |
| 1 | Dec 2008 | 1.281 | 0.049 | 0.082 |
| 2 | Jan 2009 | 1.287 | 0.061 | 0.100 |
| 3 | Feb 2009 | 1.323 | 0.069 | 0.113 |
| 4 | Mar 2009 | 1.354 | 0.075 | 0.124 |
| 5 | Apr 2009 | 1.412 | 0.080 | 0.132 |
| 6 | May 2009 | 1.441 | 0.084 | 0.140 |
| 7 | Jun 2009 | 1.403 | 0.088 | 0.146 |
| 8 | Jul 2009 | 1.367 | 0.092 | 0.152 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |