| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1.0582 | 0.000 | 0.000 |
| 1 | Oct 2008 | 1.116 | 0.025 | 0.042 |
| 2 | Nov 2008 | 1.115 | 0.031 | 0.052 |
| 3 | Dec 2008 | 1.101 | 0.035 | 0.058 |
| 4 | Jan 2009 | 1.086 | 0.038 | 0.064 |
| 5 | Feb 2009 | 1.073 | 0.041 | 0.068 |
| 6 | Mar 2009 | 1.089 | 0.043 | 0.072 |
| 7 | Apr 2009 | 1.119 | 0.046 | 0.075 |
| 8 | May 2009 | 1.189 | 0.047 | 0.078 |
|
Current Exchange Rates |
|
| November 20, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 94.98 |
| Euro (USD per) | 1.253 |
| U.K. Pound (USD per) | 1.479 |
| Swiss Franc (per USD) | 1.22 |
| Canada Dollar (per USD) | 1.285 |
| Mexico Peso (per USD) | 13.56 |