| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 0.6591 | 0.000 | 0.000 |
| 1 | Dec 2008 | 0.663 | 0.017 | 0.028 |
| 2 | Jan 2009 | 0.691 | 0.021 | 0.034 |
| 3 | Feb 2009 | 0.716 | 0.024 | 0.039 |
| 4 | Mar 2009 | 0.737 | 0.026 | 0.042 |
| 5 | Apr 2009 | 0.757 | 0.027 | 0.045 |
| 6 | May 2009 | 0.774 | 0.029 | 0.048 |
| 7 | Jun 2009 | 0.794 | 0.030 | 0.050 |
| 8 | Jul 2009 | 0.822 | 0.032 | 0.052 |
|
Current Exchange Rates |
|
| January 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 93.40 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.492 |
| Swiss Franc (per USD) | 1.117 |
| Canada Dollar (per USD) | 1.185 |
| Mexico Peso (per USD) | 13.39 |