| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 1,630.0 | 0 | 0 |
| 1 | Sep 2008 | 1,630 | 19 | 31 |
| 2 | Oct 2008 | 1,554 | 23 | 38 |
| 3 | Nov 2008 | 1,554 | 26 | 43 |
| 4 | Dec 2008 | 1,554 | 29 | 47 |
| 5 | Jan 2009 | 1,530 | 31 | 51 |
| 6 | Feb 2009 | 1,530 | 32 | 53 |
| 7 | Mar 2009 | 1,530 | 34 | 56 |
| 8 | Apr 2009 | 1,540 | 35 | 58 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |