| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 760.9 | 0 | 0 |
| 1 | Dec 2008 | 794 | 59 | 98 |
| 2 | Jan 2009 | 689 | 73 | 120 |
| 3 | Feb 2009 | 653 | 82 | 136 |
| 4 | Mar 2009 | 747 | 90 | 148 |
| 5 | Apr 2009 | 790 | 96 | 159 |
| 6 | May 2009 | 799 | 101 | 168 |
| 7 | Jun 2009 | 743 | 106 | 175 |
| 8 | Jul 2009 | 752 | 111 | 183 |
|
Current Economic Indicators |
|
| January 05, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 853.50 |
| Oil $/bbl | 48.81 |
| Prime % | 3.25 |