| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 14,497.7 | 0 | 0 |
| 1 | Nov 2008 | 14,498 | 63 | 105 |
| 2 | Dec 2008 | 14,498 | 78 | 129 |
| 3 | Jan 2009 | 14,556 | 88 | 146 |
| 4 | Feb 2009 | 14,556 | 96 | 159 |
| 5 | Mar 2009 | 14,556 | 103 | 170 |
| 6 | Apr 2009 | 14,614 | 109 | 179 |
| 7 | May 2009 | 14,614 | 114 | 188 |
| 8 | Jun 2009 | 14,614 | 118 | 196 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |