| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 9,527.0 | 0 | 0 |
| 1 | Sep 2008 | 9,527 | 49 | 82 |
| 2 | Oct 2008 | 9,610 | 61 | 100 |
| 3 | Nov 2008 | 9,610 | 69 | 113 |
| 4 | Dec 2008 | 9,610 | 75 | 124 |
| 5 | Jan 2009 | 9,670 | 80 | 132 |
| 6 | Feb 2009 | 9,670 | 84 | 140 |
| 7 | Mar 2009 | 9,670 | 88 | 146 |
| 8 | Apr 2009 | 9,760 | 92 | 152 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |