| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 57.4 | 0 | 0 |
| 1 | Dec 2008 | 43 | 6 | 11 |
| 2 | Jan 2009 | 29 | 8 | 13 |
| 3 | Feb 2009 | 34 | 9 | 15 |
| 4 | Mar 2009 | 39 | 10 | 16 |
| 5 | Apr 2009 | 46 | 11 | 17 |
| 6 | May 2009 | 47 | 11 | 18 |
| 7 | Jun 2009 | 49 | 12 | 19 |
| 8 | Jul 2009 | 47 | 12 | 20 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |