| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 314.95 | 0.0 | 0.0 |
| 1 | Nov 2008 | 327.1 | 2.0 | 3.3 |
| 2 | Dec 2008 | 290.4 | 2.4 | 4.0 |
| 3 | Jan 2009 | 240.2 | 2.7 | 4.5 |
| 4 | Feb 2009 | 180.1 | 3.0 | 4.9 |
| 5 | Mar 2009 | 124.5 | 3.2 | 5.3 |
| 6 | Apr 2009 | 113.1 | 3.4 | 5.6 |
| 7 | May 2009 | 107.9 | 3.5 | 5.8 |
| 8 | Jun 2009 | 103.7 | 3.7 | 6.1 |
|
Current Economic Indicators |
|
| January 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.01 |
| GDP Growth % | -0.51 |
| Unemployment % | 6.70 |
| Gold $/oz | 848.25 |
| Oil $/bbl | 48.58 |
| Prime % | 3.25 |