| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 3,051.3 | 0 | 0 |
| 1 | Dec 2008 | 3,006 | 134 | 221 |
| 2 | Jan 2009 | 3,123 | 165 | 273 |
| 3 | Feb 2009 | 3,271 | 186 | 308 |
| 4 | Mar 2009 | 3,367 | 203 | 336 |
| 5 | Apr 2009 | 3,304 | 217 | 359 |
| 6 | May 2009 | 3,155 | 229 | 379 |
| 7 | Jun 2009 | 2,922 | 240 | 397 |
| 8 | Jul 2009 | 2,696 | 250 | 413 |
|
Current Stock Indexes |
|
| January 06, 2009 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 9,015.10 |
| S&P 500 | 934.70 |
| NASDAQ Composite | 1,652.38 |
| Nikkei 225 | 9,080.84 |
| FTSE 100 | 4,638.92 |
| CAC 40 | 3,396.22 |
| DAX | 5,026.31 |